| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mike Holcombe | COL | 82 | 32 | 71 | 103 | 14 | 16 | 12 | 1 | 193 | 16,6 |
| R | Len Wright | WSH | 82 | 33 | 69 | 102 | 8 | 64 | 18 | 0 | 248 | 13,3 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| L | Mark Parrish | WSH | 82 | 49 | 44 | 93 | 15 | 50 | 19 | 0 | 305 | 16,1 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| R | Ilya Kovalchuk | PIT | 82 | 41 | 42 | 83 | 21 | 52 | 17 | 0 | 230 | 17,8 |
| R | Jaromir Jagr | NAS | 82 | 44 | 39 | 83 | 16 | 108 | 16 | 0 | 273 | 16,1 |
| L | Patrik Elias | NAS | 82 | 38 | 44 | 82 | 17 | 40 | 11 | 5 | 270 | 14,1 |
| L | Kvetoslav Stafanick | TB | 81 | 30 | 51 | 81 | 5 | 98 | 10 | 0 | 208 | 14,4 |
| R | Jason Bonsignore | CHI | 82 | 31 | 50 | 81 | 17 | 6 | 9 | 2 | 163 | 19,0 |
| L | Ove Sjöblom | CAR | 81 | 30 | 51 | 81 | 1 | 6 | 12 | 1 | 191 | 15,7 |
| R | Vincent Bédard | CHI | 82 | 29 | 52 | 81 | 19 | 54 | 7 | 0 | 217 | 13,4 |
| C | Saku Koivu | FLA | 82 | 32 | 48 | 80 | 11 | 26 | 8 | 1 | 226 | 14,2 |
| R | Adam Hall | NAS | 82 | 33 | 47 | 80 | 23 | 83 | 11 | 0 | 226 | 14,6 |
| R | Frantisek Trichak | BOS | 82 | 30 | 46 | 76 | 0 | 98 | 9 | 0 | 243 | 12,3 |
| L | Tuomo Ruutu | PIT | 82 | 38 | 38 | 76 | 25 | 34 | 12 | 0 | 231 | 16,5 |
| R | Viktor Vitkovski | WSH | 82 | 33 | 42 | 75 | 16 | 9 | 12 | 0 | 256 | 12,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mark Parrish | WSH | 82 | 49 | 44 | 93 | 15 | 50 | 19 | 0 | 305 | 16,1 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| R | Jaromir Jagr | NAS | 82 | 44 | 39 | 83 | 16 | 108 | 16 | 0 | 273 | 16,1 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| R | Ilya Kovalchuk | PIT | 82 | 41 | 42 | 83 | 21 | 52 | 17 | 0 | 230 | 17,8 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| C | Dany Heatley | TOR | 82 | 40 | 32 | 72 | 7 | 79 | 6 | 0 | 238 | 16,8 |
| L | Kris Beech | STL | 82 | 40 | 34 | 74 | 32 | 49 | 9 | 0 | 208 | 19,2 |
| L | Patrik Elias | NAS | 82 | 38 | 44 | 82 | 17 | 40 | 11 | 5 | 270 | 14,1 |
| L | Tuomo Ruutu | PIT | 82 | 38 | 38 | 76 | 25 | 34 | 12 | 0 | 231 | 16,5 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| C | Roman Ryzhkov | OTT | 82 | 37 | 34 | 71 | 19 | 50 | 13 | 1 | 250 | 14,8 |
| R | Milan Hejduk | PHO | 78 | 36 | 26 | 62 | 21 | 44 | 10 | 0 | 201 | 17,9 |
| C | Michael Zigomanis | CAR | 82 | 35 | 35 | 70 | 2 | 49 | 15 | 0 | 226 | 15,5 |
| L | Patrick Marleau | ANA | 82 | 35 | 29 | 64 | 9 | 57 | 13 | 1 | 259 | 13,5 |
| R | Paul Kariya | PIT | 82 | 35 | 25 | 60 | 20 | 12 | 7 | 0 | 201 | 17,4 |
| L | Alexander Svitov | MIN | 82 | 35 | 29 | 64 | 13 | 275 | 14 | 2 | 263 | 13,3 |
| R | Igor Narazov | MTL | 82 | 35 | 29 | 64 | -14 | 76 | 20 | 0 | 196 | 17,9 |
| C | Stanislav Chistov | ANA | 82 | 34 | 39 | 73 | 17 | 78 | 14 | 0 | 250 | 13,6 |
| C | Joe Thornton | ATL | 82 | 34 | 34 | 68 | 28 | 52 | 12 | 1 | 244 | 13,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mike Holcombe | COL | 82 | 32 | 71 | 103 | 14 | 16 | 12 | 1 | 193 | 16,6 |
| R | Len Wright | WSH | 82 | 33 | 69 | 102 | 8 | 64 | 18 | 0 | 248 | 13,3 |
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| R | Vincent Bédard | CHI | 82 | 29 | 52 | 81 | 19 | 54 | 7 | 0 | 217 | 13,4 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| L | Kvetoslav Stafanick | TB | 81 | 30 | 51 | 81 | 5 | 98 | 10 | 0 | 208 | 14,4 |
| L | Ove Sjöblom | CAR | 81 | 30 | 51 | 81 | 1 | 6 | 12 | 1 | 191 | 15,7 |
| R | Jason Bonsignore | CHI | 82 | 31 | 50 | 81 | 17 | 6 | 9 | 2 | 163 | 19,0 |
| C | Saku Koivu | FLA | 82 | 32 | 48 | 80 | 11 | 26 | 8 | 1 | 226 | 14,2 |
| R | Albert Polach | CAR | 82 | 26 | 47 | 73 | 0 | 27 | 8 | 0 | 206 | 12,6 |
| R | Adam Hall | NAS | 82 | 33 | 47 | 80 | 23 | 83 | 11 | 0 | 226 | 14,6 |
| R | Pavol Demitra | ANA | 82 | 28 | 46 | 74 | 3 | 22 | 11 | 0 | 250 | 11,2 |
| R | Frantisek Trichak | BOS | 82 | 30 | 46 | 76 | 0 | 98 | 9 | 0 | 243 | 12,3 |
| R | David Thompson | PIT | 74 | 27 | 46 | 73 | 22 | 101 | 12 | 0 | 140 | 19,3 |
| L | Evgeni Chichagov | COL | 82 | 26 | 46 | 72 | 0 | 12 | 10 | 1 | 170 | 15,3 |
| D | Zigmund Podhola | BOS | 82 | 13 | 45 | 58 | 11 | 56 | 5 | 0 | 154 | 8,4 |
| D | Jeremy Acker | CBS | 82 | 10 | 44 | 54 | 12 | 8 | 2 | 0 | 99 | 10,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| D | Maik Anderman | OTT | 82 | 6 | 27 | 33 | 35 | 85 | 0 | 0 | 73 | 8,2 |
| D | Jukka Hartikainen | ATL | 82 | 1 | 19 | 20 | 34 | 21 | 0 | 0 | 37 | 2,7 |
| R | Dmitri Charkov | TOR | 82 | 30 | 38 | 68 | 33 | 254 | 2 | 0 | 201 | 14,9 |
| R | Anthony Lamontagne | ATL | 82 | 34 | 34 | 68 | 33 | 8 | 8 | 0 | 261 | 13,0 |
| D | Steve Shultz | OTT | 82 | 0 | 19 | 19 | 32 | 69 | 0 | 0 | 36 | 0 |
| L | Kris Beech | STL | 82 | 40 | 34 | 74 | 32 | 49 | 9 | 0 | 208 | 19,2 |
| D | Bryan McCabe | BOS | 82 | 5 | 12 | 17 | 31 | 38 | 0 | 0 | 53 | 9,4 |
| D | Burke Preston | PHO | 82 | 14 | 39 | 53 | 30 | 56 | 5 | 0 | 89 | 15,7 |
| D | Kyle McLaren | BOS | 82 | 2 | 20 | 22 | 30 | 142 | 0 | 0 | 35 | 5,7 |
| R | Alexei Kovalev | TOR | 55 | 26 | 21 | 47 | 30 | 104 | 6 | 0 | 129 | 20,2 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| D | Kevin Van Oene | OTT | 72 | 4 | 21 | 25 | 29 | 173 | 0 | 0 | 56 | 7,1 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| R | Gabriel Mercier | OTT | 76 | 20 | 22 | 42 | 29 | 122 | 0 | 0 | 179 | 11,2 |
| C | Grant Limbert | ATL | 82 | 32 | 39 | 71 | 29 | 70 | 9 | 0 | 233 | 13,7 |
| C | Joe Thornton | ATL | 82 | 34 | 34 | 68 | 28 | 52 | 12 | 1 | 244 | 13,9 |
| D | Joel Roberts | TOR | 82 | 8 | 34 | 42 | 28 | 223 | 5 | 0 | 96 | 8,3 |
| D | Mark Stuart | CGY | 82 | 2 | 26 | 28 | 28 | 43 | 1 | 0 | 63 | 3,2 |
| D | Ossi Väänänen | CGY | 61 | 3 | 17 | 20 | 27 | 34 | 2 | 0 | 100 | 3,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jasson Harter | DET | 82 | 2 | 4 | 6 | -33 | 380 | 0 | 1 | 81 | 2,5 |
| C | Chris Neil | PHO | 82 | 32 | 38 | 70 | 20 | 276 | 12 | 0 | 197 | 16,2 |
| L | Alexander Svitov | MIN | 82 | 35 | 29 | 64 | 13 | 275 | 14 | 2 | 263 | 13,3 |
| D | Rob Brunner | NAS | 82 | 4 | 33 | 37 | -1 | 267 | 2 | 0 | 59 | 6,8 |
| R | Igor Gogunov | WSH | 82 | 9 | 17 | 26 | -15 | 265 | 4 | 0 | 144 | 6,3 |
| D | Matthew Spiller | NYR | 77 | 1 | 14 | 15 | 6 | 260 | 0 | 0 | 47 | 2,1 |
| R | *Lee Hagidiakow | BUF | 82 | 6 | 5 | 11 | -5 | 256 | 0 | 0 | 90 | 6,7 |
| R | Dmitri Charkov | TOR | 82 | 30 | 38 | 68 | 33 | 254 | 2 | 0 | 201 | 14,9 |
| L | *Reggie Haines | PIT | 82 | 10 | 21 | 31 | 14 | 251 | 0 | 0 | 122 | 8,2 |
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| R | Todd Fedoruk | PHI | 80 | 8 | 16 | 24 | -4 | 241 | 0 | 1 | 100 | 8,0 |
| L | Ben Eager | CBS | 82 | 4 | 5 | 9 | 3 | 241 | 0 | 0 | 88 | 4,5 |
| D | Zdeno Chara | EDM | 82 | 8 | 23 | 31 | 13 | 238 | 2 | 0 | 103 | 7,8 |
| L | Raffi Torres | TOR | 82 | 26 | 32 | 58 | 20 | 233 | 9 | 0 | 219 | 11,9 |
| R | Simon Mercier | PHO | 68 | 5 | 9 | 14 | 17 | 229 | 0 | 0 | 83 | 6,0 |
| R | Peter Worrell | NYR | 82 | 12 | 9 | 21 | 4 | 227 | 0 | 2 | 105 | 11,4 |
| L | Sean Brown | BOS | 82 | 3 | 4 | 7 | 0 | 226 | 0 | 0 | 40 | 7,5 |
| D | Cameron Spears | VAN | 82 | 2 | 9 | 11 | 2 | 225 | 0 | 0 | 36 | 5,6 |
| D | Joel Roberts | TOR | 82 | 8 | 34 | 42 | 28 | 223 | 5 | 0 | 96 | 8,3 |
| R | Chris Dingman | DAL | 79 | 10 | 9 | 19 | 11 | 223 | 0 | 1 | 112 | 8,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Igor Narazov | MTL | 82 | 35 | 29 | 64 | -14 | 76 | 20 | 0 | 196 | 17,9 |
| L | Mark Parrish | WSH | 82 | 49 | 44 | 93 | 15 | 50 | 19 | 0 | 305 | 16,1 |
| R | Len Wright | WSH | 82 | 33 | 69 | 102 | 8 | 64 | 18 | 0 | 248 | 13,3 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| R | Ilya Kovalchuk | PIT | 82 | 41 | 42 | 83 | 21 | 52 | 17 | 0 | 230 | 17,8 |
| R | Jaromir Jagr | NAS | 82 | 44 | 39 | 83 | 16 | 108 | 16 | 0 | 273 | 16,1 |
| R | Simon Boj | COL | 65 | 34 | 31 | 65 | 19 | 18 | 15 | 0 | 174 | 19,5 |
| C | Michael Zigomanis | CAR | 82 | 35 | 35 | 70 | 2 | 49 | 15 | 0 | 226 | 15,5 |
| C | Renat Shevtsov | VAN | 82 | 28 | 37 | 65 | -12 | 10 | 15 | 0 | 207 | 13,5 |
| R | Marco Sturm | DET | 65 | 28 | 18 | 46 | -4 | 48 | 14 | 0 | 189 | 14,8 |
| C | Dave Immerman | CBS | 82 | 30 | 39 | 69 | -15 | 89 | 14 | 0 | 179 | 16,8 |
| L | Simon Gagne | PHI | 78 | 34 | 27 | 61 | 11 | 50 | 14 | 0 | 255 | 13,3 |
| L | Marian Hossa | FLA | 72 | 34 | 33 | 67 | 5 | 44 | 14 | 1 | 218 | 15,6 |
| R | Oscar Bergqvist | CHI | 82 | 33 | 35 | 68 | 11 | 58 | 14 | 0 | 189 | 17,5 |
| L | Alexander Svitov | MIN | 82 | 35 | 29 | 64 | 13 | 275 | 14 | 2 | 263 | 13,3 |
| C | Stanislav Chistov | ANA | 82 | 34 | 39 | 73 | 17 | 78 | 14 | 0 | 250 | 13,6 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| R | Jim Ward | STL | 82 | 31 | 25 | 56 | -7 | 29 | 13 | 0 | 179 | 17,3 |
| R | Sergei Samsonov | BOS | 62 | 32 | 27 | 59 | 8 | 38 | 13 | 0 | 190 | 16,8 |
| R | Denis Koikov | BUF | 82 | 34 | 23 | 57 | -1 | 128 | 13 | 0 | 216 | 15,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Patrik Elias | NAS | 82 | 38 | 44 | 82 | 17 | 40 | 11 | 5 | 270 | 14,1 |
| L | Bernard Potvin | TOR | 82 | 13 | 10 | 23 | 2 | 67 | 0 | 4 | 91 | 14,3 |
| L | Josh Green | NYR | 64 | 14 | 14 | 28 | 3 | 30 | 1 | 4 | 99 | 14,1 |
| C | Magnus Lillkvist | MIN | 75 | 27 | 35 | 62 | 18 | 66 | 9 | 4 | 199 | 13,6 |
| C | Sergei Garanin | OTT | 82 | 17 | 26 | 43 | 8 | 14 | 4 | 4 | 138 | 12,3 |
| R | Rene Grant | CHI | 82 | 26 | 20 | 46 | 23 | 28 | 2 | 3 | 183 | 14,2 |
| C | Wyatt Nolan | PHO | 82 | 10 | 11 | 21 | 16 | 22 | 0 | 3 | 110 | 9,1 |
| L | Tuomas Jalkanen | NYR | 82 | 25 | 37 | 62 | -7 | 18 | 5 | 3 | 225 | 11,1 |
| C | Sergei Malyeshev | VAN | 82 | 15 | 25 | 40 | -31 | 29 | 6 | 3 | 156 | 9,6 |
| R | Kevin Chandler | TB | 75 | 20 | 20 | 40 | 6 | 22 | 1 | 3 | 144 | 13,9 |
| L | Radislav Kuban | NYI | 82 | 19 | 20 | 39 | -39 | 113 | 2 | 3 | 154 | 12,3 |
| C | Chad Kilger | DAL | 79 | 14 | 16 | 30 | 12 | 22 | 0 | 3 | 132 | 10,6 |
| C | David Legwand | NAS | 82 | 28 | 37 | 65 | -5 | 22 | 9 | 3 | 217 | 12,9 |
| R | Taylor Pyatt | CBS | 82 | 12 | 12 | 24 | -1 | 43 | 0 | 3 | 118 | 10,2 |
| R | Marian Gaborik | NJ | 82 | 21 | 24 | 45 | -7 | 22 | 4 | 3 | 221 | 9,5 |
| L | Mike LeClerc | VAN | 82 | 11 | 11 | 22 | 2 | 74 | 0 | 2 | 126 | 8,7 |
| L | Per Olsson | BUF | 82 | 7 | 13 | 20 | -8 | 42 | 0 | 2 | 123 | 5,7 |
| R | Jason Bonsignore | CHI | 82 | 31 | 50 | 81 | 17 | 6 | 9 | 2 | 163 | 19,0 |
| L | Raimo Korhonen | OTT | 82 | 21 | 40 | 61 | 22 | 40 | 6 | 2 | 179 | 11,7 |
| C | Michael Peca | DET | 74 | 9 | 13 | 22 | -18 | 64 | 2 | 2 | 143 | 6,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mark Parrish | WSH | 82 | 49 | 44 | 93 | 15 | 50 | 19 | 0 | 305 | 16,1 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| R | Jaromir Jagr | NAS | 82 | 44 | 39 | 83 | 16 | 108 | 16 | 0 | 273 | 16,1 |
| L | Patrik Elias | NAS | 82 | 38 | 44 | 82 | 17 | 40 | 11 | 5 | 270 | 14,1 |
| L | Alexander Svitov | MIN | 82 | 35 | 29 | 64 | 13 | 275 | 14 | 2 | 263 | 13,3 |
| R | Anthony Lamontagne | ATL | 82 | 34 | 34 | 68 | 33 | 8 | 8 | 0 | 261 | 13,0 |
| L | Rick Nash | ANA | 82 | 30 | 41 | 71 | -16 | 92 | 8 | 1 | 259 | 11,6 |
| L | Patrick Marleau | ANA | 82 | 35 | 29 | 64 | 9 | 57 | 13 | 1 | 259 | 13,5 |
| L | José Leloup | DET | 80 | 26 | 26 | 52 | -13 | 22 | 5 | 0 | 259 | 10,0 |
| R | Viktor Vitkovski | WSH | 82 | 33 | 42 | 75 | 16 | 9 | 12 | 0 | 256 | 12,9 |
| L | Simon Gagne | PHI | 78 | 34 | 27 | 61 | 11 | 50 | 14 | 0 | 255 | 13,3 |
| C | Stanislav Chistov | ANA | 82 | 34 | 39 | 73 | 17 | 78 | 14 | 0 | 250 | 13,6 |
| C | Roman Ryzhkov | OTT | 82 | 37 | 34 | 71 | 19 | 50 | 13 | 1 | 250 | 14,8 |
| R | Pavol Demitra | ANA | 82 | 28 | 46 | 74 | 3 | 22 | 11 | 0 | 250 | 11,2 |
| R | Len Wright | WSH | 82 | 33 | 69 | 102 | 8 | 64 | 18 | 0 | 248 | 13,3 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| C | Joe Thornton | ATL | 82 | 34 | 34 | 68 | 28 | 52 | 12 | 1 | 244 | 13,9 |
| C | Steve Ott | DAL | 82 | 20 | 39 | 59 | -8 | 90 | 9 | 0 | 244 | 8,2 |
| R | Frantisek Trichak | BOS | 82 | 30 | 46 | 76 | 0 | 98 | 9 | 0 | 243 | 12,3 |
| C | Dany Heatley | TOR | 82 | 40 | 32 | 72 | 7 | 79 | 6 | 0 | 238 | 16,8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jack Doty | NAS | 82 | 18 | 43 | 61 | 13 | 132 | 8 | 0 | 165 | 10,9 |
| D | Zigmund Podhola | BOS | 82 | 13 | 45 | 58 | 11 | 56 | 5 | 0 | 154 | 8,4 |
| D | Jeremy Acker | CBS | 82 | 10 | 44 | 54 | 12 | 8 | 2 | 0 | 99 | 10,1 |
| D | Burke Preston | PHO | 82 | 14 | 39 | 53 | 30 | 56 | 5 | 0 | 89 | 15,7 |
| D | Per-Axel Odhe | BUF | 82 | 14 | 35 | 49 | -23 | 28 | 9 | 0 | 149 | 9,4 |
| D | Jay Bouwmeester | FLA | 82 | 10 | 38 | 48 | 7 | 55 | 3 | 0 | 147 | 6,8 |
| D | Niklas Kronwall | TOR | 72 | 13 | 34 | 47 | 5 | 50 | 6 | 0 | 143 | 9,1 |
| D | *Jesper Klinge | COL | 82 | 13 | 33 | 46 | 8 | 69 | 10 | 0 | 149 | 8,7 |
| D | Mattias Öhlund | MIN | 82 | 9 | 36 | 45 | 14 | 37 | 7 | 1 | 172 | 5,2 |
| D | Henry Keane | WSH | 82 | 14 | 31 | 45 | -18 | 27 | 7 | 0 | 175 | 8,0 |
| D | Tomas Kaberle | CHI | 82 | 13 | 32 | 45 | 23 | 22 | 6 | 0 | 95 | 13,7 |
| D | Sampo Niiranen | NYR | 82 | 7 | 36 | 43 | -8 | 64 | 2 | 0 | 80 | 8,8 |
| D | Didier Matte | ATL | 82 | 8 | 35 | 43 | 12 | 30 | 1 | 0 | 72 | 11,1 |
| D | Miikka Korpelainen | COL | 75 | 9 | 33 | 42 | 1 | 20 | 2 | 1 | 107 | 8,4 |
| D | Eric Brewer | NAS | 82 | 9 | 33 | 42 | 20 | 18 | 4 | 0 | 125 | 7,2 |
| D | Tomas Kloucek | TB | 82 | 12 | 30 | 42 | -12 | 177 | 8 | 0 | 140 | 8,6 |
| D | Rostislav Klesla | CBS | 82 | 12 | 30 | 42 | -16 | 60 | 3 | 0 | 193 | 6,2 |
| D | Joel Roberts | TOR | 82 | 8 | 34 | 42 | 28 | 223 | 5 | 0 | 96 | 8,3 |
| D | Zdeno Chenoha | LA | 82 | 12 | 29 | 41 | -39 | 42 | 5 | 0 | 180 | 6,7 |
| D | Ross Lupaschuk | ANA | 82 | 10 | 31 | 41 | 18 | 22 | 3 | 0 | 107 | 9,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Sergei Gubin | NYR | 82 | 27 | 28 | 55 | -10 | 134 | 4 | 0 | 179 | 15,1 |
| R | *Wyatt McCullogh | WSH | 82 | 21 | 28 | 49 | 14 | 30 | 6 | 0 | 219 | 9,6 |
| D | *Jesper Klinge | COL | 82 | 13 | 33 | 46 | 8 | 69 | 10 | 0 | 149 | 8,7 |
| C | *Heimo Vilkuna | LA | 77 | 16 | 28 | 44 | -32 | 126 | 10 | 0 | 182 | 8,8 |
| L | *Matthew Mills | CAR | 82 | 14 | 27 | 41 | 21 | 18 | 3 | 0 | 145 | 9,7 |
| D | *Ville Marttila | PHO | 82 | 9 | 32 | 41 | 10 | 26 | 6 | 0 | 111 | 8,1 |
| R | *Steve Lombardi | NYR | 82 | 22 | 16 | 38 | -16 | 38 | 4 | 0 | 159 | 13,8 |
| C | *Anthony Patel | VAN | 82 | 17 | 17 | 34 | -24 | 63 | 6 | 0 | 173 | 9,8 |
| D | *Börje Bokström | NYR | 82 | 8 | 25 | 33 | -31 | 14 | 5 | 0 | 119 | 6,7 |
| L | *Patrick Wesley | VAN | 82 | 11 | 22 | 33 | -11 | 24 | 3 | 0 | 89 | 12,4 |
| L | *Reggie Haines | PIT | 82 | 10 | 21 | 31 | 14 | 251 | 0 | 0 | 122 | 8,2 |
| D | *Kirill Maximov | EDM | 82 | 5 | 22 | 27 | -4 | 6 | 3 | 0 | 68 | 7,4 |
| R | *Lennart Hjorth | STL | 82 | 9 | 17 | 26 | 14 | 181 | 0 | 0 | 157 | 5,7 |
| D | *Etienne Paix | MTL | 82 | 1 | 24 | 25 | -9 | 18 | 0 | 0 | 43 | 2,3 |
| D | *Steven Lancaster | CBS | 82 | 6 | 17 | 23 | -3 | 18 | 5 | 0 | 89 | 6,7 |
| R | *Yan Pelchat | PIT | 82 | 15 | 8 | 23 | 9 | 22 | 0 | 1 | 133 | 11,3 |
| C | *Joe Dabrowski | VAN | 82 | 10 | 13 | 23 | 6 | 93 | 5 | 0 | 166 | 6,0 |
| D | *Erik Garner | LA | 82 | 6 | 16 | 22 | -17 | 47 | 6 | 0 | 101 | 5,9 |
| R | *Mark Pua | LA | 37 | 7 | 13 | 20 | -10 | 37 | 2 | 0 | 102 | 6,9 |
| D | *Fila Gorchakov | LA | 58 | 4 | 15 | 19 | -7 | 12 | 0 | 0 | 59 | 6,8 |