| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mike Holcombe | COL | 82 | 32 | 71 | 103 | 14 | 16 | 12 | 1 | 193 | 16,6 |
| R | Len Wright | WSH | 82 | 33 | 69 | 102 | 8 | 64 | 18 | 0 | 248 | 13,3 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| L | Mark Parrish | WSH | 82 | 49 | 44 | 93 | 15 | 50 | 19 | 0 | 305 | 16,1 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| R | Ilya Kovalchuk | PIT | 82 | 41 | 42 | 83 | 21 | 52 | 17 | 0 | 230 | 17,8 |
| R | Jaromir Jagr | NAS | 82 | 44 | 39 | 83 | 16 | 108 | 16 | 0 | 273 | 16,1 |
| L | Patrik Elias | NAS | 82 | 38 | 44 | 82 | 17 | 40 | 11 | 5 | 270 | 14,1 |
| L | Kvetoslav Stafanick | TB | 81 | 30 | 51 | 81 | 5 | 98 | 10 | 0 | 208 | 14,4 |
| R | Jason Bonsignore | CHI | 82 | 31 | 50 | 81 | 17 | 6 | 9 | 2 | 163 | 19,0 |
| L | Ove Sjöblom | CAR | 81 | 30 | 51 | 81 | 1 | 6 | 12 | 1 | 191 | 15,7 |
| R | Vincent Bédard | CHI | 82 | 29 | 52 | 81 | 19 | 54 | 7 | 0 | 217 | 13,4 |
| C | Saku Koivu | FLA | 82 | 32 | 48 | 80 | 11 | 26 | 8 | 1 | 226 | 14,2 |
| R | Adam Hall | NAS | 82 | 33 | 47 | 80 | 23 | 83 | 11 | 0 | 226 | 14,6 |
| R | Frantisek Trichak | BOS | 82 | 30 | 46 | 76 | 0 | 98 | 9 | 0 | 243 | 12,3 |
| L | Tuomo Ruutu | PIT | 82 | 38 | 38 | 76 | 25 | 34 | 12 | 0 | 231 | 16,5 |
| R | Viktor Vitkovski | WSH | 82 | 33 | 42 | 75 | 16 | 9 | 12 | 0 | 256 | 12,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mark Parrish | WSH | 82 | 49 | 44 | 93 | 15 | 50 | 19 | 0 | 305 | 16,1 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| R | Jaromir Jagr | NAS | 82 | 44 | 39 | 83 | 16 | 108 | 16 | 0 | 273 | 16,1 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| R | Ilya Kovalchuk | PIT | 82 | 41 | 42 | 83 | 21 | 52 | 17 | 0 | 230 | 17,8 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| C | Dany Heatley | TOR | 82 | 40 | 32 | 72 | 7 | 79 | 6 | 0 | 238 | 16,8 |
| L | Kris Beech | STL | 82 | 40 | 34 | 74 | 32 | 49 | 9 | 0 | 208 | 19,2 |
| L | Patrik Elias | NAS | 82 | 38 | 44 | 82 | 17 | 40 | 11 | 5 | 270 | 14,1 |
| L | Tuomo Ruutu | PIT | 82 | 38 | 38 | 76 | 25 | 34 | 12 | 0 | 231 | 16,5 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| C | Roman Ryzhkov | OTT | 82 | 37 | 34 | 71 | 19 | 50 | 13 | 1 | 250 | 14,8 |
| R | Milan Hejduk | PHO | 78 | 36 | 26 | 62 | 21 | 44 | 10 | 0 | 201 | 17,9 |
| C | Michael Zigomanis | CAR | 82 | 35 | 35 | 70 | 2 | 49 | 15 | 0 | 226 | 15,5 |
| L | Patrick Marleau | ANA | 82 | 35 | 29 | 64 | 9 | 57 | 13 | 1 | 259 | 13,5 |
| R | Paul Kariya | PIT | 82 | 35 | 25 | 60 | 20 | 12 | 7 | 0 | 201 | 17,4 |
| L | Alexander Svitov | MIN | 82 | 35 | 29 | 64 | 13 | 275 | 14 | 2 | 263 | 13,3 |
| R | Igor Narazov | MTL | 82 | 35 | 29 | 64 | -14 | 76 | 20 | 0 | 196 | 17,9 |
| C | Stanislav Chistov | ANA | 82 | 34 | 39 | 73 | 17 | 78 | 14 | 0 | 250 | 13,6 |
| C | Joe Thornton | ATL | 82 | 34 | 34 | 68 | 28 | 52 | 12 | 1 | 244 | 13,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mike Holcombe | COL | 82 | 32 | 71 | 103 | 14 | 16 | 12 | 1 | 193 | 16,6 |
| R | Len Wright | WSH | 82 | 33 | 69 | 102 | 8 | 64 | 18 | 0 | 248 | 13,3 |
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| C | Shawn Horcoff | TB | 82 | 47 | 53 | 100 | 26 | 38 | 18 | 1 | 225 | 20,9 |
| L | Vladislav Evseev | BOS | 82 | 41 | 52 | 93 | 20 | 82 | 14 | 2 | 246 | 16,7 |
| R | Vincent Bédard | CHI | 82 | 29 | 52 | 81 | 19 | 54 | 7 | 0 | 217 | 13,4 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| L | Kvetoslav Stafanick | TB | 81 | 30 | 51 | 81 | 5 | 98 | 10 | 0 | 208 | 14,4 |
| L | Ove Sjöblom | CAR | 81 | 30 | 51 | 81 | 1 | 6 | 12 | 1 | 191 | 15,7 |
| R | Jason Bonsignore | CHI | 82 | 31 | 50 | 81 | 17 | 6 | 9 | 2 | 163 | 19,0 |
| C | Saku Koivu | FLA | 82 | 32 | 48 | 80 | 11 | 26 | 8 | 1 | 226 | 14,2 |
| R | Albert Polach | CAR | 82 | 26 | 47 | 73 | 0 | 27 | 8 | 0 | 206 | 12,6 |
| R | Adam Hall | NAS | 82 | 33 | 47 | 80 | 23 | 83 | 11 | 0 | 226 | 14,6 |
| R | Pavol Demitra | ANA | 82 | 28 | 46 | 74 | 3 | 22 | 11 | 0 | 250 | 11,2 |
| R | Frantisek Trichak | BOS | 82 | 30 | 46 | 76 | 0 | 98 | 9 | 0 | 243 | 12,3 |
| R | David Thompson | PIT | 74 | 27 | 46 | 73 | 22 | 101 | 12 | 0 | 140 | 19,3 |
| L | Evgeni Chichagov | COL | 82 | 26 | 46 | 72 | 0 | 12 | 10 | 1 | 170 | 15,3 |
| D | Zigmund Podhola | BOS | 82 | 13 | 45 | 58 | 11 | 56 | 5 | 0 | 154 | 8,4 |
| D | Jeremy Acker | CBS | 82 | 10 | 44 | 54 | 12 | 8 | 2 | 0 | 99 | 10,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| D | Maik Anderman | OTT | 82 | 6 | 27 | 33 | 35 | 85 | 0 | 0 | 73 | 8,2 |
| D | Jukka Hartikainen | ATL | 82 | 1 | 19 | 20 | 34 | 21 | 0 | 0 | 37 | 2,7 |
| R | Dmitri Charkov | TOR | 82 | 30 | 38 | 68 | 33 | 254 | 2 | 0 | 201 | 14,9 |
| R | Anthony Lamontagne | ATL | 82 | 34 | 34 | 68 | 33 | 8 | 8 | 0 | 261 | 13,0 |
| D | Steve Shultz | OTT | 82 | 0 | 19 | 19 | 32 | 69 | 0 | 0 | 36 | 0 |
| L | Kris Beech | STL | 82 | 40 | 34 | 74 | 32 | 49 | 9 | 0 | 208 | 19,2 |
| D | Bryan McCabe | BOS | 82 | 5 | 12 | 17 | 31 | 38 | 0 | 0 | 53 | 9,4 |
| D | Burke Preston | PHO | 82 | 14 | 39 | 53 | 30 | 56 | 5 | 0 | 89 | 15,7 |
| D | Kyle McLaren | BOS | 82 | 2 | 20 | 22 | 30 | 142 | 0 | 0 | 35 | 5,7 |
| R | Alexei Kovalev | TOR | 55 | 26 | 21 | 47 | 30 | 104 | 6 | 0 | 129 | 20,2 |
| L | Jarome Iginla | CGY | 82 | 44 | 55 | 99 | 30 | 70 | 12 | 0 | 229 | 19,2 |
| D | Kevin Van Oene | OTT | 72 | 4 | 21 | 25 | 29 | 173 | 0 | 0 | 56 | 7,1 |
| L | Alex Sears | OTT | 82 | 37 | 52 | 89 | 29 | 30 | 12 | 0 | 285 | 13,0 |
| R | Gabriel Mercier | OTT | 76 | 20 | 22 | 42 | 29 | 122 | 0 | 0 | 179 | 11,2 |
| C | Grant Limbert | ATL | 82 | 32 | 39 | 71 | 29 | 70 | 9 | 0 | 233 | 13,7 |
| C | Joe Thornton | ATL | 82 | 34 | 34 | 68 | 28 | 52 | 12 | 1 | 244 | 13,9 |
| D | Joel Roberts | TOR | 82 | 8 | 34 | 42 | 28 | 223 | 5 | 0 | 96 | 8,3 |
| D | Mark Stuart | CGY | 82 | 2 | 26 | 28 | 28 | 43 | 1 | 0 | 63 | 3,2 |
| D | Ossi Väänänen | CGY | 61 | 3 | 17 | 20 | 27 | 34 | 2 | 0 | 100 | 3,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jasson Harter | DET | 82 | 2 | 4 | 6 | -33 | 380 | 0 | 1 | 81 | 2,5 |
| C | Chris Neil | PHO | 82 | 32 | 38 | 70 | 20 | 276 | 12 | 0 | 197 | 16,2 |
| L | Alexander Svitov | MIN | 82 | 35 | 29 | 64 | 13 | 275 | 14 | 2 | 263 | 13,3 |
| D | Rob Brunner | NAS | 82 | 4 | 33 | 37 | -1 | 267 | 2 | 0 | 59 | 6,8 |
| R | Igor Gogunov | WSH | 82 | 9 | 17 | 26 | -15 | 265 | 4 | 0 | 144 | 6,3 |
| D | Matthew Spiller | NYR | 77 | 1 | 14 | 15 | 6 | 260 | 0 | 0 | 47 | 2,1 |
| R | *Lee Hagidiakow | BUF | 82 | 6 | 5 | 11 | -5 | 256 | 0 | 0 | 90 | 6,7 |
| R | Dmitri Charkov | TOR | 82 | 30 | 38 | 68 | 33 | 254 | 2 | 0 | 201 | 14,9 |
| L | *Reggie Haines | PIT | 82 | 10 | 21 | 31 | 14 | 251 | 0 | 0 | 122 | 8,2 |
| R | Zack Behrens | STL | 82 | 18 | 66 | 84 | 36 | 245 | 8 | 2 | 189 | 9,5 |
| R | Todd Fedoruk | PHI | 80 | 8 | 16 | 24 | -4 | 241 | 0 | 1 | 100 | 8,0 |
| L | Ben Eager | CBS | 82 | 4 | 5 | 9 | 3 | 241 | 0 | 0 | 88 | 4,5 |
| D | Zdeno Chara | EDM | 82 | 8 | 23 | 31 | 13 | 238 | 2 | 0 | 103 | 7,8 |
| L | Raffi Torres | TOR | 82 | 26 | 32 | 58 | 20 | 233 | 9 | 0 | 219 | 11,9 |
| R | < |